Anonymity is guaranteed
Dear customers, if you have problems
dealing with with our staff,
please call
Security Department:
8 (4912) 24 98-22
Elastoizol Premium Group
Technical Specifications 5774-012-00287912-2007
Up-to-date bitumen-polymer roofing and waterproofing torch-applied membrane.
Intended use: Damp proofing for buildings, including basement tanking, roof waterproofing,
used as top layers with permanent heavy surface protection, intermediate layers and underlayers.
Application area:
• Roof covering of buildings and constructions of all types.
• Waterproofing of building constructions: footings, tunnels
Coating type:
P-polymer film
K- large-grained mineral granules
Basement type:
H - glass-fiber mat
T - glassfiber
E - Polyester
Fire performance classes:
External fire performance: BROOF(t1)
Reaction to fire - E
Installation:
• Elastoizol is glued to the prepared surface
by welding the cover layer from the bottom side overlapping freely supporting material.
Gas burner or other burners can be used for welding.
• Roofing is possible in any seasons
except snowy or rainy weather.
Technical Characteristics | Brand | ||||
---|---|---|---|---|---|
Elastoizol Elite | Elastoizol Premium | Elastoizol Business | Elastoizol Prof, | Test method | |
K/P | K/P | K/P | K/P | - | |
symbol of fiberglass(X) | HKM HKP/HPP HMP HMM | HKM HKP/HPP HMP HMM | HKM HKP/HPP HMP HMM | HKM HKP/HPP HMP HMM | - |
Fiberglass Duplicated with Aluminum Foil(HA) | HAKM HAKP/HAPP HAMP HAMM | HAKM HAKP/HAPP HAMP HAMM | HAKM HAKP/HAPP HAMP HAMM | HAKM HAKP/HAPP HAMP HAMM | - |
Fiberglass (T) | TKP TKM/TPP TMP TMM | TKP TKM/TPP TMP TMM | TKP TKM/TPP TMP TMM | TKP TKM/TPP TMP TMM | - |
Polyester nonwoven fabric (E) | EKP EKM/EPP EMP EMM | EKP EKM/EPP EMP EMM | EKP EKM/EPP EMP EMM | EKP EKM/EPP EMP EMM | - |
Weight 1m2 of material, kg,** | 1.5-8.0 | 1.5-8.0 | 1.5-8.0 | 1.5-8.0 | Gost EN 1849-1-2011 |
Weight of binder from the quided side ****, kg/m2, not less than | 2.0 | 2.0 | 2.0 | 2.0 | Gost 2678-94 |
Flexibility. When tested on a bar with a raius, mm/At a temperature not higher than (0C) | (25.0/10.0)-+0.2/243(minus30) | (25.0/10.0)-+0.2/248(minus25) | 25.0-+0.2/253(minus20) | 25.0-+0.2/258(minus15) | Gost En 1109-2011 |
Temperature of brittleness of binder, 0C, not higher | minus 40 | minus 35 | minus 30 | minus 25 | Gost 2678-94 |
Heat resistance for at least 2 hours at a temperature, K (0C | 383(110) | 373(100) | 368(95)*** | not less 358(85) | Gost EN 1110-2011 |
Breaking force at tension elongation at break, H,not less thain(Fiberglass;fiberglass dubbed with aluminum foil;Fiberglass fabric;Polyester nonwoven fabric) | this characteristic depends on the mass of the base used, it is possibke to manufacture the material with the required parameters | this characteristic depends on the mass of the base used, it is possibke to manufacture the material with the required parameters | this characteristic depends on the mass of the base used, it is possibke to manufacture the material with the required parameters | this characteristic depends on the mass of the base used, it is possibke to manufacture the material with the required parameters | Gost 31899-1-2011(EN 12311-1:1999) |
Water absorption for 24 hous, % by weight, not more than | 1.0 | 1.0 | 1.0 | 1.0 | Gost 2678-94 |
Loss of powder, % /sample, not more than ***** | 30/- | 30/- | 30/- | 30/- | Gost EN 12039-2011 |
Shear strenght of adhesive joint,kN / m, not less than | - | - | - | - | Gost 32316.1-2012 (EN 12317-1:1999) |
Resistance to tearing the adhesive joint,kN / m, not less than | - | - | - | - | Gost 32315.1-2012 (EN 12316-1:1999) |
Length of a pallet | 1,2 m |
Width of a pallet | 1 m |
Quantity of rolls on a pallet | from 20 to 42 rolls per pallet depending on weight of sq. m. of material |
- Waterproofing of roof
- Waterproofing of walls and basement
- Waterproofing of pipelines
- Waterproofing of foundation